
| 法兰 – Flange | 零件代码 – PART NUMBER |
|---|---|
| 3C 橙色 ORANGE | |
| 2 LIVello 液位 白色 / WHITE | |
| 1 TERMOSTATO 恒温器 棕色 / BROWN | |
| 3 孔 – 3 holes | PKT30082 |
| 1″ Gas | PKT31082 – ABB |
| 2 孔 – 2 holes | PKT32082 – ABB |
| A = 温度开关的电触点 Thermostat electric contact | 1 = N.O. 2 = N.C. |
| BB = 温度开关的温度°C Thermostat temperature in °C | 40/50/60/70/80°C |
| 翻转浮球可切换关/开 The contact can be converted from N.C. to N.O. by rotating the float upside down | |
| 客户可利用提供的固定件,通过一根直径为8 x 6 mm的黄铜管将传感器的两个部分连接起来,自行构建一个PK液位传感器。黄铜管必须由客户提供。必须组装系统度接地装置进行紧固。PK level sensor can be built by the customer connecting the two parts of the semsor with a brass tube 8 x 6 mm diameter, using the olive fittings provided. The tube must be provided by the customer. Grounding must be fasten by assembling system | |
| 使用范围 | 矿物油 – 汽油 – 水 | Use | Mineral oils – Fuels – Water |
|---|---|---|---|
| 固定 | 阳极氧化铝 | Fixing | Anodised aluminium |
| 浮球 | 尼龙泡沫(压力大于1bar,浮球材料建议采用丁腈橡胶) | Float | Foamed nylon (for pressure > 1 bar use NBR float) |
| 导丝 | 磷青铜 | Seeger | Phosphorous bronze |
| 触点类型 | 簧片 开 / 关 (SPDT) – 恒温器 | Type of contact | Reed N.O./N.C. (SPDT) – Thermostat |
| 开关最大容量 | 80 W (50 W SPDT) | Max switch. capacity | 80 W (50 W SPDT) |
| 开关最大电流 | 1 A (1 A SPDT) | Max switch. current | 1 A (1 A SPDT) |
| 开关最大电压 | 250 Vac (220 Vac SPDT) | Max switch. voltage | 250 Vac (220 Vac SPDT) |
| 保护等级 | IP65 | Protection degree | IP65 |
| 连接器 | UNI EN 175301-803 (DIN43650) | with connector | according to UNI EN 175301-803 (DIN43650) |
| 液体比重 | > 0.75 | Fluid specific weight | > 0.75 |
| 工作温度 | -20°C / +100°C | Working temperature | -20°C / +100°C |
| 重量 | ~ 220gr | Weight | ~ 220 gr |
EUROSWITCH销售中心






