


范围 / Range (%FS) | color If T>T* (TLO) |
---|---|
0÷50 | 绿色或闪烁绿色/green or flashing green (1Hz) |
50÷75 | 黄色或闪烁黄色/yellow or flashing yellow (1Hz) |
75÷100 | 橙色或闪烁橙色/orange or flashing orange (1Hz) |
>100 | 红色或闪烁红色/red or flashing red (1Hz) |
范围 / Range (%FS) | color If T |
---|---|
0÷100 | blue |
使用 | 工业应用 | Use | Industrial applications |
---|---|---|---|
Pin1 | 电压24 V±10% | Pin1 | Power supply 24 V±10% |
Pin2 | 100%的数字输出2开始标定 FS - PNP - 最大负荷0.2A-NO |
Pin2 | Digital output 2 calibrated at 100%-PNP-Max Load 0.2A-NO |
Pin3 | 0V - GND | Pin3 | 0V - GND |
Pin4 | 75%的数字输出1开始标定 FS - PNP - 最大负荷0.2A-NO |
Pin4 | Digital output 1 calibrated at 75%-PNP-Max Load 0.2A-NO |
时间 | 启动时间= 3s; 响应时间:模拟输出-0.4s |
Time | Activation time = 3s; Response time: analogue Out -0.4s |
热损耗 | T*= 20°C±2°(根据要求温度值可调节) | Thermal Lock Out | T*= 20°C±2° (others on request) |
注意 | 如果TNote: |
if T | |
精度/热漂移 | 25°C精度 = 最大FS的±5%(根据考虑的门槛) 热漂移(范围 T*÷70°C)= FS的±6% 最大 |
Accuracy/Thermal drift | Accuracy at 25° = max±5%FS (depending on the set point); Thermal drift (range T*÷70°C) = max±6%FS |
数字输出 | Digital output | ||
介质 | 油-空气 | Medium | Oil - Air |
机体 | 黄铜 (AISI可要求) | Case | Brass (AISI on request) |
工作温度范围 | -20°C ÷ +80°C | Working temperature range | -20°C ÷ +80°C |
测量范围 (差压) | 2 ÷ 8巴 | Measuring ranges (Differential pressure) | 2 ÷ 8 bar |
机械工作寿命 | 10⁵活塞版本 | Mechanical working life | 10⁵ cycles |
最大工作压力 | 350 ÷ 450巴 (350 ULCSA版本 根据螺纹不同 |
Max working pressure | 350 ÷ 450 bar (350 ULCSA version depending on the thread |
螺纹 | 1/2″ Gas (可根据要求订制) | Thread | 1/2″ Gas (others on request) |
最大扭力 | 50-70 Nm | Tightening torque | 50-70 Nm |
连接器 | M12 x 5 PIN | Connector | M12 x 5 PIN |
防护等级 | IP67 | Protection degree | IP67 |
重量 | ~ 140 g | Approx. weight | ~ 140 g |