
中文参数 | 参数值 | 英文参数 | 参数值 |
---|---|---|---|
使用 | 工业应用 | Use | Industrial applications |
Pin1 | 电压24 V±10% | Pin1 | Power supply 24 V±10% |
Pin2 | 模拟输出范围4÷20mA (见注意1和见注意2) |
Pin2 | Analogue Output 4÷20mA (see note 1 and note 2) |
Pin3 | 75%的数字输出1开始标定 FS – PNP – 最大负荷0,2A-NO (见注意2) |
Pin3 | Digital output 1 calibrated at 75%-PNP-Max Load 0,2A-NO (see note 2) |
Pin4 | 100%的数字输出2开始标定 FS – PNP – 最大负荷0,2A-NO (见注意2) |
Pin4 | Digital output 2 calibrated at 100%-PNP-Max Load 0,2A-NO (see note 2) |
Pin5 | 0V – GND | Pin5 | 0V – GND |
注意1 | 输入≥FS的25% 如果输入≤FS的25% 模拟输出是4mA恒定的 |
Note 1 | For input ≥25%FS; For input≤25%FS Analogue signal output is constant at 4mA |
注意2 | 25°C精度 = 最大FS的±5% 热漂移(范围T*÷70°C) = FS的 ±6% 最大 |
Note 2 | Accuracy at 25°C max±5% FS; Thermal drift (range T*÷70°C) max±6% FS |
时间 | 启动时间=3s 响应时间:模拟输出-0.2s, 数字输出-0.1s |
Time | Activation time = 3s; Response time: Analogue Out -0.2s, Digital Out -0.1s |
热损耗 | T* = 20°C±2°(根据要求温度值可调节) | Thermal Lock Out | T* = 20°C±2° (others on request) |
注意 | 如果TNote |
if T | |
介质 | 油-空气 | Medium | Oil – Air |
机体 | 黄铜 (AISI要求) | Case | Brass (AISI on request) |
工作温度范围 | -20°C ÷ +80°C | Working temperature range | -20°C ÷ +80°C |
测量范围 (差压) | 2 ÷ 8巴 | Measuring ranges (Differential pressure) | 2 ÷ 8 bar |
机械工作寿命 | 10⁵活塞版本 | Mechanical working life | 10⁵ cycles |
最大工作压力 | 350 ÷450巴 (350 UL CSA版本) 根据螺纹不同 |
Max working pressure | 350 ÷ 450 bar (350 UL CSA version) depending on the thread |
螺纹 | 1/2” Gas (可根据要求订制) | Thread | 1/2” Gas (others on request) |
最大扭力 | 50-70 Nm | Tightening torque | 50-70 Nm |
连接器 | M12 x 5 PIN | Connector | M12 x 5 PIN |
防护等级 | IP67 | Protection degree | IP67 |
重量 | ~ 140 g | Weight | ~ 140 g |