
| 电触点 – electrical contact | 设定范围 / Setting range (巴 bar) | 20°C下的公差 / Tolerance at 20°C (巴 bar) | |
|---|---|---|---|
| 常开 norm. open | 常闭 norm. closed | ||
| 42 (V) 1 0 | 42 (V) 2 0 | 0.1 – 1 | ±0.1 | 
| 42 (V) 1 A | 42 (V) 2 A | 0.2 – 2 | ±0.15 | 
| 42 (V) 1 1 | 42 (V) 2 1 | 1 – 5 | ±0.3 | 
| 42 (V) 1 2 | 42 (V) 2 2 | 1 – 10 | ±0.5 | 
| 42 (V) 1 3 | 42 (V) 2 3 | 10 – 20 | ±1.0 | 
| 42 (V) 1 4 | 42 (V) 2 4 | 20 – 50 (1) | ±2.0 | 
| 活塞 | Case Material | 螺纹 (X3) Threads (X3) | 膜片 (见17页) Diaphragms(see page 17) | 
|---|---|---|---|
| 0 镀锌钢体 | 0 Zinc plated steel case | 4 M12x1.5圆柱 | 1 NBR | 
| 1 黄铜 | 1 Brass | 6 1/4″ Gas圆柱 | 2 FKM (标准) | 
| 2 AISI 316 *不锈钢 | 2 Stainless steel AISI 316 * | 8 M10x1圆柱 | 3 EPDM CH | 
| 5 AISI 303 *不锈钢 | 5 Stainless steel AISI 303 * | G 1/8″ Gas圆柱 | 4 CR | 
| 5 硅酮 | |||
| 6 HNBR | 
(1) 仅适用于镀锌本体 – Available only with body Zinc plated or Stainless steel
*标准G 1/4″ 圆柱 *Standard G1/4″ cylindrical
| 中文参数 | 中文说明 | 英文参数 | 英文说明 | 
|---|---|---|---|
| 电触点 | 镀银 AgNi(可要求镀金) | Electric contacts | Silver AgNi, (gold plated on request) | 
| 电流状态 | 常开(紫色) 常闭(蓝色) | Electrical conditions | N.O. (bordeaux) N.C. (blu) | 
| 最大开关电压 | 48 Vac / dc | Max switches voltage | 48 Vac / dc | 
| 最大开关电流 | 0.5A(可要求2A) | Max switches current | 0.5 A (2A on request) | 
| 液体最高温度 | 80°至120°C(根据膜片) | Max fluid temperature | 80° to 120°C (depending on diaphragm) | 
| 机械工作寿命 | 10⁶活塞版本 | Mechanical working life | 10⁶ operations | 
| 电气工作寿命 | 10⁵活塞版本 | Electrical working life | 10⁵ operations | 
| 最大超压限制 | 镀锌钢 / 不锈钢 300巴 黄铜 80巴 | Max Overpressure limit | Zinc plated steel / Stainless steel 300 bar Brass 80 bar | 
| 最大工作压力 | 镀锌钢 / 不锈钢 150巴 黄铜 40巴 | Max Working pressure | Zinc plated steel / Stainless steel 150 bar Brass 40 bar | 
| 启动条件 | 1B | Action type | 1B | 
| 防护等级 | IP00(见 18 – 20页保护盖和连接器) | Protection degree | IP 00 (see pages 18 – 20 for protection caps and connectors) | 
| 重量 | ~ 125 g | Weight | ~125 g | 
 EUROSWITCH销售中心
EUROSWITCH销售中心






