
| P1 高压力 / High Pressure P2 低压力/Low Pressure |
下的公差 – Tolerance | |
|---|---|---|
| △ | 压力 – Pressure | |
| 1,3 Bar | +/- 15% | |
| 2 Bar | +/- 10% | |
| 2,5 Bar | +/- 10% | |
| 3 Bar | +/- 10% | |
| 5 Bar | +/- 10% | |
| 中文参数 | 参数值 | 英文参数 | 参数值 |
|---|---|---|---|
| 介质 | 油-空气 | Medium | Oil – Air |
| 机体 | 黄铜 | Case | Brass |
| 盖子 | 高性能聚酰胺 | Cap | high performance Polyamid |
| 光信号 | 绿色/红色 | Visual signal | Green/Red |
| 螺纹 | G 1/2”(可根据要求订制) | Thread | G 1/2” (other on request) |
| 室温 | -25°C / +80°C | Ambient temperature | -25°C / +80°C |
| 流体温度 | -30°C / +100°C | Fluid temperature | -30°C / +100°C |
| 最大工作压力 | 350 ÷ 450巴 根据螺纹不同 |
Max working pressure | 350 ÷ 450 bar depending on the thread |
| 启动条件 | 磁 | Action type | magnetic |
| 最大扭力 | 50-70 Nm (in funzione dell’attacco a processo) | Tightening torque | 50-70 Nm (depending on the thread) |
| 启动速度 | 10 bar / 15 sec. | Operating speed | 10 bar / 15 sec. |
| 重量 | ~ 100 g | Weight | ~ 100 g |
EUROSWITCH销售中心






