

| 电气规格 | ELECTRICAL SPECIFICATIONS | |
|---|---|---|
| PIN1 | 24V±10% | 24V±10% |
| PIN2 | 4÷20mA模拟输出 | Analogue Output 4÷20mA |
| PIN3 | 数字输出1:PNP可编程NO/NC 最大负载0.2 A 液位/温度 延迟时间(以秒为单位) |
Digital Output 1: PNP programmable NO/NC Max Load 0.2 A Level/Temperature Delay time in seconds |
| PIN4 | 数字输出2:PNP可编程NO/NC 最大负载0.2 A 液位/温度 延迟时间(以秒为单位) |
Digital Output 2: PNP programmable NO/NC Max Load 0.2 A Level/Temperature Delay time in seconds |
| PIN5 | 0V – GND | 0V – GND |
| 可以在Euroswitch或通过SCD编程器,对PIN 3和4的输出值以及相关迟滞进行编程(请参见第32页)。 PIN3 and PIN4 outputs, with the associated hysteresis values, are programmable at factory or by programmer SCD (see page 32). |
||
| 使用 | 工业应用 | Use | Industrial applications |
|---|---|---|---|
| 流体 | 油、水性润滑冷却液、水、柴油 | Fluids | Oils, water based coolants, water, diesel |
| 输出信号 | 4-20 mA模拟 | Temperature output signal | analogic 4-20mA (+/- 1°C) |
| 电源电压 | 24 V +/- 10% | Supply voltage | 24 V +/- 10% |
| 极性换向保护 | Reverse polarity protection | ||
| 机体 / 杆 | AISI 316 | Case / Stem | AISI 316 |
| 浮球 | NBR | Float | NBR |
| O环 | NBR | O-Ring | NBR |
| 工作温度 | -25 / + 95°C | Working temperature | -25 / +95°C |
| 防护等级 | IP65 / IP67 | Protection degree | IP65 / IP67 |
| 电气连接 | M12 | Electrical connection | M12 |
| 最大拧紧扭矩 | 50 Nm | Max Torque | 50 Nm |
| 液体比重 | > 0,6 | Liquid specific weight | > 0,6 |
| 长度 | (可根据要求提供) max 2000 mm | Lenght | (on request) max 2000 mm |
EUROSWITCH销售中心






